Excel workbook · Catalog edition 2026
EPA Simplified GHG Emissions Calculator
U.S. Environmental Protection Agency (EPA — Center for Corporate Climate Leadership)
Calculate annual Scope 1, location- and market-based Scope 2, and selected Scope 3 greenhouse gas emissions with the EPA’s workbook.
- Inputs
- 35
- Outputs
- 25
- File size
- 1227 KB
- Verification
- Independent scenario check
Try it
Try it loads a copy of this file from formualizer.com.
Saved workbook valuesOutput
| Row | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|
| 29 | Scope 1 Emissions | ||||||
| 30 | |||||||
| 40 | Scope 1 Summary | 0 | 0 | ||||
| 50 | Location-Based Scope 2 Summary | 0 | 0 | ||||
| 59 | Market-Based Scope 2 Summary | 0 | 0 | ||||
| 72 | Business Travel | 0 | 0 | ||||
| 73 | Employee Commuting | 0 | 0 | ||||
| 75 | Waste | 0 | 0 |
What was checked
Changed-input scenarios match an independent calculation.
Scope and limitations
Catalog calculations, not certification.
Try it uses four formulas supplied by Formualizer to calculate emissions totals on the Summary sheet.
Calculate annual Scope 1, location- and market-based Scope 2, and selected Scope 3 emissions using the pinned EPA source workbook with traceable fuel, eGRID and GWP factors.
- 2026 is a catalog edition label, not a claim of EPA 2026 emission factors. Source contains March 2024 factor citations and historical data; latest EPA release not established.
- Worked example rows are deliberately excluded by publisher SUM ranges. Mapped source rows start after examples; omitted active rows produce the source zero baseline.
- Scope 3 is limited to the four categories supported by this simplified workbook; not a complete GHG Protocol corporate value-chain inventory.
- Native XLOOKUP works in the pinned WASM runtime; no table hydration or JS UDF calculation callback is required.
- Gross location- and market-based totals are alternative reporting views; never add them together. Offsets affect net outputs only.
- Execution uses a deterministic macro/ActiveX-free xlsx derivative. All worksheet cells, formulas, factor data and workbook defined names are unchanged; the publisher's original file is pinned separately. Catalog hook adds native aggregate formulas in previously empty Summary cells.
- Fuel/unit, model-year and waste/disposal compatibility must follow the workbook. Use the publisher's waste and disposal compatibility rules and supporting assumptions.
- The runtime adds four native SUM formulas in unused Summary cells; all publisher source formulas and lookup datasets are evaluated natively.
What it computes
Ports for the compact flow: quick_scope_1_2_3_footprint. The full port contract includes all 60 ports.
Inputs (13)
| Port / description | Type / constraints / default |
|---|---|
stationary_fuelFuel enum; stationary_quantity and stationary_unit must be supplied together. Natural Gas supports Therm, scf or MMBtu. Omitted inputs retain the source blank entry; enter all companion selectors when providing activity. | Type: string Constraints: nullable: true; one of: Anthracite Coal, Bituminous Coal, Sub-bituminous Coal, Lignite Coal, Mixed (Commercial Sector), Mixed (Electric Power Sector), Mixed (Industrial Coking), Mixed (Industrial Sector), Coal Coke, Municipal Solid Waste, Petroleum Coke (Solid), Plastics, Tires, Agricultural Byproducts, Peat, Solid Byproducts, Wood and Wood Residuals, Natural Gas, Propane Gas, Landfill Gas, Distillate Fuel Oil No. 2, Residual Fuel Oil No. 6, Kerosene, Liquefied Petroleum Gases (LPG), Biodiesel (100%), Ethanol (100%), Rendered Animal Fat, Vegetable Oil |
stationary_quantityNonnegative annual fuel quantity in stationary_unit: therms (Therm), gallons, scf, short ton or MMBtu, depending on fuel. Omitted inputs retain the source blank entry; enter all companion selectors when providing activity. | Type: number Constraints: nullable: true; min: 0 |
stationary_unitExact Excel unit spelling. Therm is therms; gallons is US gallons; scf is standard cubic feet; MMBtu is million Btu. Therm only applies to gaseous fuels. Solid fuels use short ton or MMBtu; liquid fuels use gallons or MMBtu. Omitted inputs retain the source blank entry; enter all companion selectors when providing activity. | Type: string Constraints: nullable: true; one of: Therm, scf, MMBtu, gallons, short ton |
mobile_vehicle_typeOn-road vehicle/fuel enum for the quick flow; mobile_fuel_gallons is gallons for these vehicles. Supply model year and vehicle-miles as well. CNG (scf) and non-road vehicles are available in mobile_sources record. Omitted inputs retain the source blank entry; enter all companion selectors when providing activity. | Type: string Constraints: nullable: true; one of: Passenger Cars - Gasoline, Light-Duty Trucks - Gasoline, Heavy-Duty Vehicles - Gasoline, Motorcycles - Gasoline, Passenger Cars - Diesel, Light-Duty Trucks - Diesel, Medium- and Heavy-Duty Vehicles - Diesel, Light-Duty Cars - Methanol, Light-Duty Cars - Ethanol, Light-Duty Cars - LPG, Light-Duty Cars - Biodiesel, Light-Duty Trucks - Ethanol, Light-Duty Trucks - LPG, Light-Duty Trucks - LNG, Light-Duty Trucks - Biodiesel, Medium-Duty Trucks - LPG, Medium-Duty Trucks - LNG, Medium-Duty Trucks - Biodiesel, Heavy-Duty Trucks - Methanol, Heavy-Duty Trucks - Ethanol, Heavy-Duty Trucks - LPG, Heavy-Duty Trucks - LNG, Heavy-Duty Trucks - Biodiesel, Buses - Methanol, Buses - Ethanol, Buses - LPG, Buses - LNG, Buses - Biodiesel |
mobile_model_yearVehicle model year, 1984–2024 for the pinned factor tables. CH4/N2O factors depend on vehicle type and model year. Omitted inputs retain the source blank entry; enter all companion selectors when providing activity. | Type: integer Constraints: nullable: true; min: 1984; max: 2024 |
mobile_fuel_gallonsNonnegative US gallons consumed by the selected owned/leased fleet vehicle. Gallons determine CO2; mobile_vehicle_miles independently determines CH4 and N2O. Omitted inputs retain the source blank entry; enter all companion selectors when providing activity. | Type: number Constraints: nullable: true; min: 0 |
mobile_vehicle_milesNonnegative vehicle-miles traveled by owned/leased vehicles; not passenger-miles. Required with fuel gallons for complete CH4/N2O accounting. Omitted inputs retain the source blank entry; enter all companion selectors when providing activity. | Type: number Constraints: nullable: true; min: 0 |
electricity_subregionExact EPA eGRID subregion display-name enum (not abbreviation); select where electricity is consumed. Supply electricity_kwh. Factors are pinned workbook factors, not a 2026 refresh. Omitted inputs retain the source blank entry; enter all companion selectors when providing activity. | Type: string Constraints: nullable: true; one of: ASCC Alaska Grid, ASCC Miscellaneous, WECC Southwest, WECC California, ERCOT All, FRCC All, HICC Miscellaneous, HICC Oahu, MRO East, MRO West, NPCC New England, WECC Northwest, NPCC NYC/Westchester, NPCC Long Island, NPCC Upstate NY, Puerto Rico Miscellaneous, RFC East, RFC Michigan, RFC West, WECC Rockies, SPP North, SPP South, SERC Mississippi Valley, SERC Midwest, SERC South, SERC Tennessee Valley, SERC Virginia/Carolina, US Average |
electricity_kwhNonnegative annual purchased electricity, kWh. Supply electricity_subregion; market-based emissions default to location-based unless supplier factors are entered in full flow. Omitted inputs retain the source blank entry; enter all companion selectors when providing activity. | Type: number Constraints: nullable: true; min: 0 |
business_vehicle_typeVehicle enum for personal/rental/taxi business travel. Supply business_vehicle_miles; do not include vehicles owned/leased by the organization here. Omitted inputs retain the source blank entry; enter all companion selectors when providing activity. | Type: string Constraints: nullable: true; one of: Passenger Car, Light-Duty Truck, Motorcycle |
business_vehicle_milesNonnegative annual business vehicle-miles; supply business_vehicle_type. Air, rail and bus passenger-miles are separate full-flow schedules. Omitted inputs retain the source blank entry; enter all companion selectors when providing activity. | Type: number Constraints: nullable: true; min: 0 |
commuting_vehicle_typeEmployee personal-vehicle type enum. Supply commuting_vehicle_miles; avoid counting each carpool passenger as a whole vehicle. Omitted inputs retain the source blank entry; enter all companion selectors when providing activity. | Type: string Constraints: nullable: true; one of: Passenger Car, Light-Duty Truck, Motorcycle |
commuting_vehicle_milesNonnegative annual commuting vehicle-miles allocated to employees; supply commuting_vehicle_type. Full flow supports public-transport passenger-miles. Omitted inputs retain the source blank entry; enter all companion selectors when providing activity. | Type: number Constraints: nullable: true; min: 0 |
Outputs (6)
| Port / description | Type / constraints / default |
|---|---|
scope_1_grossMetric tons CO2e per reporting year. Original EPA Summary formula; biomass CO2 is supplemental and excluded from gross scope totals. | Type: number |
scope_2_location_grossMetric tons CO2e per reporting year. Original EPA Summary formula; biomass CO2 is supplemental and excluded from gross scope totals. | Type: number |
scope_2_market_grossMetric tons CO2e per reporting year. Original EPA Summary formula; biomass CO2 is supplemental and excluded from gross scope totals. | Type: number |
scope_3_grossMetric tons CO2e per reporting year. Catalog-added SUM of publisher category outputs; Scope 3 includes only travel, commuting, upstream transport and waste. | Type: number |
organization_location_grossMetric tons CO2e per reporting year. Catalog-added SUM of publisher category outputs; Scope 3 includes only travel, commuting, upstream transport and waste. | Type: number |
organization_market_grossMetric tons CO2e per reporting year. Catalog-added SUM of publisher category outputs; Scope 3 includes only travel, commuting, upstream transport and waste. | Type: number |
Questions this workbook answers
- Calculate Scope 1 2 3 greenhouse gas emissions for my organization
- Convert natural gas therms and fleet gallons into metric tons CO2e
- Calculate location-based and market-based electricity emissions using eGRID
Questions and answers
Are these 2026 emission factors?
2026 is the catalog edition label. This preserves the supplied EPA workbook and its factor vintage, including March 2024 source citations.
What units does the calculator use?
Therm means therms; fuel liquids use US gallons, electricity kWh, fleet and personal travel vehicle-miles. Public transport and flights use passenger-miles, freight uses short ton-miles. Results are metric tons CO2e.
Does the calculator cover every Scope 3 category?
No. This EPA simplified inventory covers business travel, commuting, upstream transportation/distribution and waste; additional GHG Protocol categories require other analysis.
Is this EPA endorsed?
This is an independent executable mapping of the EPA source workbook. Cite the publisher page and pinned workbook hash; EPA has not endorsed this service.
For agents
Connect an MCP client to the catalog endpoint:
https://catalog.formualizer.com/v1/mcpSlug: epa-simplified-ghg · Edition: 2026
- search_workbooks
- Optional arguments: query (string), theme (string), tag (string).
- inspect_workbook
- Required: slug (string). Optional: edition (string), flow (string).
- evaluate_workbook
- Required: slug (string), inputs (object). Optional: edition (string), flow (string), cellOverrides (object), selectCells (array of strings), trace (boolean).
{
"name": "evaluate_workbook",
"arguments": {
"slug": "epa-simplified-ghg",
"edition": "2026",
"flow": "quick_scope_1_2_3_footprint",
"inputs": {
"stationary_fuel": "Natural Gas",
"stationary_quantity": 10000,
"stationary_unit": "Therm",
"mobile_vehicle_type": "Passenger Cars - Gasoline",
"mobile_model_year": 2019,
"mobile_fuel_gallons": 500,
"mobile_vehicle_miles": 12400
}
}
}cellOverrides sets individual cells. selectCells reads at most 256 cells per request. trace requests formula lineage.
Flows
quick_scope_1_2_3_footprint
Quick Scope 1, 2 and 3 footprint
13 inputs for one stationary source, one owned fleet group, one electricity site, business vehicle travel and commuting. Annual therms/gallons/kWh/vehicle-miles; outputs metric tons CO2e. Provide each activity with all companion selectors; omitted active rows remain blank. Scope 3 covers selected categories only.
13 input ports · 6 output ports. Full membership in the port contract.
full_epa_ghg_inventory
Full EPA GHG inventory
Complete active source schedules as partial records keyed by Excel row, plus quick scalars. Includes stationary/mobile, refrigeration, fire, purchased gases, electricity/steam, business travel, commuting, upstream transportation, waste and offsets. Do not populate a quick scalar and record field targeting the same cell. Use one method per fugitive source. All outputs metric tons CO2e.
35 input ports · 25 output ports. Full membership in the port contract.
REST example
Bundle scenario: scope_1_stationary_and_mobile · Flow: quick_scope_1_2_3_footprint
curl 'https://catalog.formualizer.com/v1/models/epa-simplified-ghg/2026/evaluate?flow=quick_scope_1_2_3_footprint' \
-H 'Content-Type: application/json' \
--data '{"inputs":{"stationary_fuel":"Natural Gas","stationary_quantity":10000,"stationary_unit":"Therm","mobile_vehicle_type":"Passenger Cars - Gasoline","mobile_model_year":2019,"mobile_fuel_gallons":500,"mobile_vehicle_miles":12400}}'Expected response
Expected values from the bundle, subject to the check level above.
{
"outputs": {
"scope_1_gross": 57.51091017817046,
"scope_2_location_gross": 0,
"scope_2_market_gross": 0,
"scope_3_gross": 0,
"organization_location_gross": 57.51091017817046,
"organization_market_gross": 57.51091017817046
}
}Looking for another spreadsheet? Request a workbook.